KENDRIYA VIDYALAYA SANGATHAN, BHUBANESWAR REGION. (ORISSA, JHARKHAND)
  Home
  About Us
  About Our Commissioner
  Staff Details
  Enrollment
  Transfer Policy
  Results      
  Photo Gallery
 Admission Guidelines
  Citizen Charter
  Personal Info. System
  Asst. Commissioner list
  Links to other RO Sites
  Important Circulars
  Achivements
  Cluster info
  Committees
  Directory to KVs
  Links to KVs
  Directory of Principals
  Dir. of chairmen, VMCs
  About Orissa-Jharkhand
  Useful Links
  Links to KV Sangathan
  KV Web Gallery
  KVs Web Site List
  Creative Corner
  Contact Us
 
 
  Enrolment
KENDRIYA VIDYALAYA SANGATHAN : BHUBANESWAR REGION
Subject : Enrolment position as on 01.12.2007
TOTAL NO. OF KVS : 68(INCLUDING 2ND SHIFT) 
Sl.No
Name of KV 
Category-wise  enrolment as on 30.7.2007
TOTAL
I
II
III
IV
V
VI
VII
VIII
I
II
III
IV
V
VI
VII
VIII
ORISSA STATE
1 Angul 366 2 75 55 35 8 225 0 766
2 Balasore 732 180 166 65 86 18 282 0 1529
3 Bargarh 64 12 128 129 129 34 335 0 831
4 Baripada 174 16 96 147 69 24 69 0 595
5 Berhampur 414 124 203 79 137 36 389 0 1382
6 Bhawanipatna 40 10 56 72 114 12 81 0 385
7 BBSR No.1 476 237 341 185 181 41 177 0 1638
8 BBSR-1-2nd Shift 237 147 348 110 246 141 371 0 1600
9 BBSR No.2 839 171 261 55 100 44 173 0 1643
10 BBSR No.3 488 255 147 22 41 25 115 0 1093
11 BBSR No.4 104 52 66 14 54 39 149 0 478
12 No.I Bolangir 95 166 29 2 1 1 2 0 296
13 No.2 Bolangir 69 38 92 140 68 11 71 0 489
14 Bondamunda 465 496 27 4 8 1 197 0 1198
15 Charbatia ARC 348 67 42 13 33 41 20 188 752
16 Chilka INS 401 60 23 11 6 1 94 0 596
17 Cuttack 559 128 274 124 200 26 219 0 1530
18 Dhenkanal 111 24 99 96 75 30 303 0 738
19 Gopalpur Mil. Stn. 559 28 11 8 3 0 170 0 779
20 Jharsuguda 144 135 26 18 17 7 105 0 452
21 Kaniha NTPC 65 161 6 22 17 0 0 80 351
22 Keonjhar 61 10 40 71 70 10 122 0 384
23 Khurda Road 498 363 46 20 17 6 172 0 1122
24 Koraput 129 37 57 116 193 5 214 0 751
25 Paradip Port 598 73 19 61 10 16 20 172 969
26 Puri 257 116 99 162 81 27 220 0 962
27 Rourkela 224 102 32 29 7 8 0 28 430
28 Sambalpur 470 294 333 172 147 68 303 0 1787
29 Sunabeda NAD 139 68 11 2 0 2 13 0 235
30 Sundargarh  60 11 33 95 84 9 183 0 475
31 Boudh 0 2 9 24 69 2 44 0 150
32 Malkanagiri 3 4 1 50 68 3 28 0 157
33 Nabrangpur 7 4 19 38 69 1 46 0 184
34 Paralakhemundi 4 9 10 22 74 9 61 0 189
35 Rayagada 6 13 7 35 44 2 99 0 206
36 Bhadrak 11 10 10 29 38 2 15 0 115
37 Kandhamal 0 4 7 28 63 7 52 0 161
JHARKHAND STATE
38 Bokaro No.1 965 36 45 36 42 3 650 0 1777
39 Bokaro No.3 208 341 6 1 6 0 94 0 656
40 Chakradharpur 374 233 29 31 20 5 117 0 809
41 Chandrapura 307 308 1 13 4 0 17 268 918
42 Gomoh 244 229 12 13 23 4 262 0 787
43 Maithon Dam 612 97 6 49 17 8 11 204 1004
44 Meghahatuburu 1168 86 1 30 13 1 0 166 1465
45 Dhanbad No.1 795 146 38 6 14 1 180 0 1180
46 Dhanbad No.2 137 44 34 10 15 2 108 0 350
47 Surda(Ghatsila) 44 21 146 27 51 5 595 0 889
48 Tatanagar 377 99 19 4 3 0 35 3 540
49 Bokaro Thermal 327 362 9 78 3 12 6 155 952
50 Barkakana 130 11 26 3 1 0 155 0 326
51 Bhurkunda 10 3 96 1 3 0 81 0 194
52 Hazaribagh 646 32 29 22 7 4 122 0 862
53 Patratu 195 312 21 5 16 0 127 0 676
54 Ramgarh Cantt. 396 71 288 11 19 7 461 0 1253
55 CRPF Ranchi 304 7 16 12 11 2 98 0 450
56 Dipatoli 989 61 26 12 8 2 234 0 1332
57 Ranchi, HEC 316 13 167 29 135 6 376 0 1042
58 Hinoo(1st Shift) 625 166 107 53 109 37 320 0 1417
59 Hinoo(2nd Shift) 30 13 11 8 31 9 157 0 259
60 Ranchi, Namkum 585 39 35 4 19 4 246 0 932
61 Ranchi, CCL 86 70 27 13 40 9 36 160 441
62 Singharsi 184 85 2 0 0 0 50 0 321
63 Garhwa 6 3 5 26 94 3 60 0 197
64 Godda  9 1 10 35 79 0 22 0 156
65 Jamtara 6 7 5 3 80 2 49 0 152
66 Latehar 10 10 19 40 30 0 71 0 180
67 Madhupur 0 1 0 7 16 0 98 0 122
68 Simdega 9 0 0 20 86 0 73 0 188
GRAND TOTAL 19311 6536 4485 2927 3649 843 10050 1424 49225
 

Click here for Enrollment position. .

 
   
 
 ©2000-2007 Kendriya Vidyalaya Sangathan Bhubaneswar Region.
  All Rights Reserved
Website Designed & Hosted by Suryanandan.net