KENDRIYA VIDYALAYA SANGATHAN, BHUBANESWAR REGION. (ORISSA, JHARKHAND)
 
 
  Enrolment
TOTAL NO. OF KVS : 68(INCLUDING 2ND SHIFT) PROFORMA - I
Name of KV 
CLASS
Total
Boys
Girls
Total
SC
ST
I
II
III
IV
V
VI
VII
VIII
IX
X
XI
XII
A
B
A
B
A
B
A
B
A
B
A
B
A
B
A
B
A
B
A
B
A
B
A
B
A
B
ORISSA STATE
Angul 2 79 2 78 2 88 2 89 1 56 1 58 1 61 1 55 1 46 2 64 1 45 1 47 17 766 420 346 766 61 39
Balasore 3 132 3 146 3 126 3 136 3 137 3 135 3 128 3 127 3 138 3 133 3 113 2 78 25 1529 876 653 1529 127 60
Bargarh 2 81 2 78 2 83 2 81 2 83 2 81 2 76 2 66 2 53 2 62 2 52 1 35 23 831 508 323 831 85 34
Baripada 1 50 1 61 1 57 1 63 1 43 1 51 1 54 1 45 1 47 1 43 1 41 1 40 12 595 360 235 595 36 113
Berhampur 3 125 3 113 3 122 3 116 3 127 3 131 3 128 3 127 3 122 3 117 3 90 2 64 35 1382 763 619 1382 127 51
Bhawanipatna 1 39 1 38 1 43 1 36 1 38 1 38 1 41 1 28 1 31 1 26 1 27 0 0 11 385 230 155 385 41 22
BBSR No.1 3 138 3 136 3 131 3 127 3 133 3 132 3 133 3 133 3 125 3 137 4 144 4 169 38 1638 834 804 1638 144 100
BBSR-1-2nd Shift 3 142 3 144 3 130 3 140 3 125 3 140 3 142 3 131 3 137 3 136 5 180 1 53 36 1600 901 699 1600 132 56
BBSR No.2 3 122 3 142 3 139 3 143 3 136 3 140 3 126 3 127 3 127 3 140 4 158 3 143 37 1643 867 776 1643 152 103
BBSR No.3 2 87 2 93 2 84 2 86 2 99 2 88 2 93 2 85 2 100 2 100 2 88 2 90 24 1093 600 493 1093 99 68
BBSR No.4 1 44 2 74 2 75 2 74 2 79 1 47 1 48 1 37 0 0 0 0 0 0 0 0 12 478 241 237 478 41 59
No.I Bolangir 1 36 1 44 1 40 1 37 1 22 1 23 1 25 1 30 1 28 1 11 0 0 0 0 10 296 173 123 296 44 33
No.2 Bolangir 1 43 1 40 1 44 1 43 1 41 1 41 1 42 1 41 1 40 1 46 1 39 1 29 12 489 273 216 489 56 38
Bondamunda 3 111 3 118 3 116 3 120 3 114 3 123 3 113 3 112 3 103 3 78 1 48 1 42 32 1198 659 539 1198 120 147
Charbatia ARC 2 74 2 65 2 69 2 66 2 77 2 56 2 59 2 61 2 68 2 72 2 48 2 37 24 752 391 361 752 70 10
Chilka INS 2 69 2 70 2 65 2 51 2 60 2 43 2 51 2 45 2 59 2 37 2 25 2 21 24 596 332 264 596 36 14
Cuttack 3 141 3 151 3 150 3 146 3 140 3 147 3 131 3 118 3 108 3 101 3 106 2 91 35 1530 850 680 1530 196 91
Dhenkanal 2 87 2 83 2 80 2 84 2 82 2 81 1 45 1 43 1 40 1 40 1 41 1 32 11 738 423 315 738 39 14
Gopalpur Mil. Stn. 2 83 2 80 2 63 2 68 2 73 2 66 2 74 2 67 2 58 2 52 2 48 2 47 14 779 418 361 779 39 70
Jharsuguda 1 40 1 40 1 44 1 46 1 46 1 38 1 38 1 31 1 33 1 39 1 38 1 19 12 452 266 186 452 47 50
Kaniha NTPC 1 41 1 37 1 46 1 27 1 27 1 35 1 26 1 37 1 31 1 21 1 23 0 0 11 351 201 150 351 37 24
Keonjhar 1 42 1 41 1 40 1 41 1 39 1 41 1 44 1 37 1 27 1 32 0 0 0 0 10 384 217 167 384 23 47
Khurda Road 3 124 3 119 3 123 3 122 3 118 2 91 2 88 2 79 2 73 2 80 2 62 1 43 28 1122 614 508 1122 139 41
Koraput 2 78 2 82 2 80 2 81 2 70 2 82 2 71 2 50 2 64 1 36 1 29 1 28 21 751 417 334 751 85 72
Paradip Port 2 86 2 79 2 78 2 86 2 93 2 86 2 73 2 78 2 72 2 80 3 94 2 64 25 969 569 400 969 117 72
Puri 2 91 2 88 2 82 2 85 2 88 2 86 2 79 2 82 2 79 2 84 2 74 1 44 23 962 550 412 962 74 52
Rourkela 1 44 1 40 1 36 1 42 1 41 1 42 1 28 1 24 1 32 1 42 1 33 1 26 12 430 236 194 430 48 48
Sambalpur 4 173 4 161 4 164 4 166 4 158 4 170 4 162 4 163 4 150 3 119 3 118 2 83 44 1787 987 800 1787 195 187
Sunabeda NAD 1 24 1 27 1 28 1 19 1 26 1 24 1 24 1 27 1 11 1 25 0 0 0 0 10 235 116 119 235 36 17
Sundargarh  1 36 1 39 1 42 1 40 1 40 1 37 1 46 1 40 1 38 1 31 1 40 1 46 12 475 254 221 475 24 79
Boudh 1 38 1 30 1 31 1 26 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 150 94 56 150 16 11
Malkanagiri 1 36 1 28 1 30 1 34 1 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 157 105 52 157 44 19
Nabrangpur 1 38 1 40 1 37 1 34 1 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 184 109 75 184 22 20
Paralakhemundi 1 39 1 40 1 34 1 36 1 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 189 126 63 189 28 27
Rayagada 1 40 1 44 1 45 1 39 1 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 206 124 82 206 35 11
Bhadark 1 26 1 26 1 21 1 20 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 115 90 25 115 25 3
Kandhamal 1 42 1 33 1 32 1 23 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 161 111 50 161 21 20
 
JHARKHAND STATE
38 Bokaro No.1 3 152 3 142 3 156 3 153 3 161 3 161 3 158 3 147 3 144 3 135 3 155 3 113 36 1777 1025 752 1777 206 128 2
39 Bokaro No.3 2 83 2 85 2 81 2 90 1 44 1 47 1 45 1 40 1 39 1 36 1 39 1 27 16 656 354 302 656 84 79 1
40 Chakradharpur 2 85 2 82 2 79 2 81 2 80 2 84 2 77 2 58 2 54 2 49 2 41 2 39 24 809 474 335 809 79 134 0
41 Chandrapura 2 70 2 77 2 79 2 78 2 81 2 84 2 85 2 86 2 79 2 62 2 71 2 66 24 918 507 411 918 115 44 0
42 Gomoh 1 22 2 75 2 70 2 78 2 79 2 78 2 80 2 79 2 76 2 75 1 33 1 42 21 787 499 288 787 76 23 1
43 Maithon Dam 2 79 2 79 2 79 2 87 2 94 2 83 2 98 2 85 2 82 2 83 2 81 2 74 24 1004 624 380 1004 117 63 4
44 Meghahatuburu 3 122 3 126 3 121 3 122 3 131 3 133 3 133 3 119 3 112 3 104 3 125 3 117 36 1465 784 681 1465 193 412 1
45 Dhanbad No.1 2 94 2 97 2 98 2 101 2 103 2 120 2 117 2 107 2 97 2 88 2 79 2 79 24 1180 663 517 1180 120 59 1
46 Dhanbad No.2 1 33 1 42 1 41 1 43 1 38 1 44 1 42 1 37 1 30 0 0 0 0 0 0 9 350 188 162 350 34 13 0
47 Surda(Ghatsila) 1 31 2 48 2 57 2 74 2 75 2 77 2 75 2 78 2 73 3 91 4 121 4 89 29 889 546 343 889 60 117 1
48 Tatanagar 1 43 1 50 1 45 1 48 1 57 1 63 1 62 1 38 1 45 1 38 1 31 1 20 12 540 308 232 540 71 55 2
49 Bokaro Thermal 2 67 2 78 2 81 2 79 2 83 2 110 2 94 2 76 2 74 2 60 2 82 2 68 24 952 547 405 952 137 43 2
50 Barkakana 1 38 1 37 1 32 1 35 1 36 1 44 1 33 1 25 1 26 1 20 0 0 0 0 10 326 196 130 326 31 33 2
51 Bhurkunda 0 0 0 0 1 25 1 28 1 24 1 21 1 22 1 25 1 22 1 27 0 0 0 0 7 194 139 55 194 18 6 0
52 Hazaribagh 2 87 2 87 2 80 2 76 2 76 2 77 2 83 2 58 2 72 2 61 2 55 2 50 24 862 529 333 862 83 32 1
53 Patratu 1 32 2 67 2 76 2 67 2 78 2 77 2 71 2 58 2 55 2 53 1 23 1 19 22 676 397 279 676 110 29 1
54 Ramgarh Cantt. 3 92 3 116 3 117 3 118 3 124 3 130 3 137 3 110 3 88 3 72 2 70 2 79 34 1253 722 531 1253 84 45 2
55 CRPF Ranchi 1 42 1 43 1 48 1 44 1 43 1 44 1 42 1 40 1 35 1 30 1 39 0 0 11 450 262 188 450 24 49 0
56 Dipatoli 3 115 3 106 3 107 3 105 3 115 3 137 3 106 3 120 3 109 3 109 3 111 3 92 36 1332 712 620 1332 50 76 1
57 Ranchi, HEC 2 75 2 87 2 89 3 123 3 127 2 93 2 90 2 76 2 76 2 72 2 71 2 63 26 1042 542 500 1042 138 85 3
58 Hinoo(1st Shift) 3 113 3 115 3 115 3 119 3 123 3 141 3 137 3 133 3 118 3 98 3 105 3 100 36 1417 867 550 1417 162 164 2
59 Hinoo(2nd Shift) 1 38 1 34 1 35 1 37 1 36 1 46 1 33 0 0 0 0 0 0 0 0 0 0 7 259 191 68 259 32 19 1
60 Ranchi, Namkum 2 82 2 78 2 83 2 80 2 90 2 103 2 94 2 85 2 82 2 72 1 44 1 39 22 932 533 399 932 47 98 1
61 Ranchi, CCL 1 34 1 40 1 42 1 42 1 42 1 44 1 40 1 39 1 39 1 44 1 35 0 0 11 441 242 199 441 24 40 1
62 Singharsi 1 29 1 23 1 37 1 21 1 37 1 32 1 24 1 27 1 30 1 22 2 19 2 20 14 321 173 148 321 49 26 0
63 Garhwa 1 42 1 40 1 40 1 37 1 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 197 128 69 197 45 10 0
64 Godda  1 36 1 31 1 29 1 29 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 156 95 61 156 27 20 1
65 Jamtara 1 36 1 31 1 31 1 31 1 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 152 94 58 152 20 13 0
66 Latehar 1 40 1 34 1 36 1 35 1 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 180 130 50 180 19 12 1
67 Madhupur 1 26 1 29 1 20 1 25 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 122 88 34 122 15 0 0
68 Simdega 1 39 1 38 1 38 1 37 1 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 188 121 67 188 20 93 0
GRAND TOTAL 115 4598 119 4765 120 4765 121 4796 119 4793 103 ### 102 4227 101 3872 ## 3697 99 ### 94 ### 77 ### 1244 49225 27985 21240 49225 4951 3942 87
NOTE :   A = NUMBER OF SECTIONS
B = NUMBER OF STUDENTS
 

Click here for Category-wise  enrollment . .

 
   
 
 ©2000-2007 Kendriya Vidyalaya Sangathan Bhubaneswar Region.
  All Rights Reserved
Website Designed & Hosted by Suryanandan.net